|
|

Tuesday, February 17, 2026
|
|

|
||||||||
|
![]() |
Train Timings |
| Through Coimbatore Junction | Through Podanur Junction | |
| Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 | |
Train Timings - Podanur Junction
| Train No | Train Name | Arrival | Departure | Days |
|---|---|---|---|---|
| 16107 | Ms Mangalore Ex | 10:59 | 11:00 | Daily |
| 12601 | Mangalore Mail | 03:33 | 03:35 | Daily |
| 12602 | Chennai Mail | 21:39 | 21:40 | Daily |
| 12683 | Bangalore Sf Ex | 21:09 | 21:10 | 3,7 |
| 12684 | Ernakulam Sf Ex | 00:04 | 00:05 | 1,4 |
| 12685 | Mangalore Exp | 00:13 | 00:15 | 1,3,5 |
| 12686 | Chennai Exp | 00:13 | 00:15 | 2,4,7 |
| 16041 | Alleppey Exp | 04:28 | 04:30 | Daily |
| 16042 | Chennai Express | 22:04 | 22:05 | Daily |
| 16331 | Trivandram Exp | 18:53 | 18:55 | 1 |
| 16332 | Mumbai Express | 13:04 | 13:05 | 6 |
| 16627 | West Coast Exp | 20:09 | 20:10 | Daily |
| 16628 | West Coast Exp | 06:13 | 06:18 | Daily |
| 10672 | Hubli Express | 21:28 | 21:30 | 4 |
| 10671 | Kochuveli Exp | 06:30 | 06:35 | 2 |
| 10642 | Sbc Ers Express | 02:13 | 02:15 | 5 |
| 10648 | Sbc Ers Express | 00:03 | 00:05 | 2 |
| 10641 | Ers Sbc Express | 01:28 | 01:30 | 4 |
| 10635 | Kochuveli Exp | 22:28 | 22:30 | 4 |
| 10657 | Kochuveli Exp | 22:28 | 22:30 | 1,3,5 |
| 16381 | Kanyakumari Exp | 00:25 | 00:30 | Daily |
| 10636 | Chennai Express | 20:53 | 20:55 | 5 |
| 10658 | Chennai Express | 20:53 | 20:55 | 2,4,6 |
| 10647 | Ers Sbc Express | 22:58 | 23:00 | 1 |
| 12643 | Nizamuddin Exp | 23:10 | 23:15 | 2 |
*All schedules are subject to change without prior notice. Please verify the time before departure.