|
|

Saturday, November 8, 2025
|
|

|
||||||||||
|
![]() |
Flight Timings |
| Air India | Indian Airlines | Jet Airlines | |
Flight Timings - Jet Airways
| Sector | Days | Departure | Arrival |
|---|---|---|---|
| Bangalore (9W-802) | Daily | 06:45 | 10:35 |
| Bangalore (9W-445) | Daily | 10:00 | 16:55 |
| Bangalore (9W-485) | Daily | 17:30 | 20:45 |
| Calcutta (9W-841) | Daily | 17:00 | 21:50 |
| Cochin (9W-491) | Daily | 12:30 | 15:00 |
| Coimbatore (9W-483) | Daily | 11:10 | 13:25 |
| Delhi (9W-822) | Daily | 07:00 | 09:20 |
| Delhi (9W-824) | Daily | 18:10 | 21:35 |
| Delhi (9W-802) Via Bangalore | Daily | 06:45 | 10:35 |
| Mumbai (9W-464) | Daily | 09:00 | 08:20 |
| Mumbai (9W-466) | Daily | 15:00 | 10:50 |
| Mumbai (9W-468) | except Monday | 18:15 | 16:45 |
| Mumbai (9W-462) | Daily | 19:35 | 18:55 |
| Pune(9W-445) | Daily | 10:00 | 16:55 |
| Port Blair (9W-613) | Daily | 06:45 | 11:15 |
| Thiruvanthapuram (9W-465) | Daily | 11:40 | 14:30 |
*All schedules are subject to change without prior notice. Please verify the time before departure.