|
|

Monday, October 27, 2025
|
|

|
||||||||||
|
![]() |
Train Timings |
| Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 | |
| Train No | Train Name | Arrival | Departure | Days |
|---|---|---|---|---|
| 50711 | Jp Sgnr Fast Pa | Starts | 08:40 | Daily |
| 50712 | Sgnr Jp Fast Pa | 19:55 | Ends | Daily |
| 10985 | Sdah Jp Sup Spl | 23:30 | Ends | 1 |
| 10986 | Jp Sdah Sup Spl | Starts | 11:35 | 7 |
| 10991 | Bdts Indore Spl | 00:00 | 11:35 | 7 |
| 12015 | Ajmer Shtbdi | 10:45 | 10:50 | 1,2,4,5,6,7 |
| 12016 | Ajmer Shtbdi | 17:42 | 17:50 | 1,2,4,5,6,7 |
| 12181 | Dayodaya Expres | 12:30 | Ends | Daily |
| 12182 | Dayodaya Exp | Starts | 17:25 | Daily |
| 12308 | Ju Hwh Supfast | 01:40 | 02:00 | Daily |
| 12308A | Bkn Hwh Supfast | 01:40 | 02:00 | Daily |
| 12315 | Annanya Expres | 18:30 | 18:50 | 4 |
| 12316 | Ananya Express | 08:35 | 08:50 | 1 |
| 12395 | Ibadat Express | 13:10 | 13:20 | 3 |
| 12396 | Ziyarat Express | 02:10 | 02:25 | 4 |
| 12413 | Aii Jat Express | 16:20 | 16:35 | Daily |
| 12414 | Jammu Aii Exp | 09:45 | 10:10 | Daily |
| 12461 | Mandor Express | 02:25 | 02:35 | Daily |
| 12462 | Mandor Express | 00:40 | 00:50 | Daily |
| 12463 | Rajsthn S Krant | 03:20 | 03:30 | 3,5,7 |
| 12464 | Rjsthn S Krnti | 23:50 | 23:58 | 2,4,6 |
| 12465 | Ranthambore Exp | 16:45 | 17:05 | Daily |
| 12466 | Intercity Exp | 10:47 | 10:55 | Daily |
| 12467 | Bkn Jp Intcity | 11:40 | Ends | Daily |
| 12468 | Jp Bkn Intrcity | Starts | 15:50 | Daily |
| 12915 | Ashram Express | 04:20 | 04:35 | Daily |
| 12916 | Ashram Express | 20:25 | 20:45 | Daily |
| 12955 | Bct Jp Express | 12:55 | Ends | Daily |
| 12956 | Jp Bct Supfast | Starts | 14:10 | Daily |
| 12957 | Swarna J Raj Ex | 02:25 | 02:30 | 2,3,4,5,6,7 |
| 12958 | Adi Sj Rajdhani | 00:40 | 00:45 | 1,3,4,5,6,7 |
| 12965 | Gwl Udz Sup Exp | 22:20 | 22:40 | Daily |
| 12966 | Udz Gwl Sup Exp | 06:00 | 06:10 | Daily |
| 12967 | Jaipur Exp | 05:55 | Ends | 2,7 |
| 12968 | Jp Madras Expre | Starts | 19:40 | 5,7 |
| 12969 | Cbe Jaipur Exp | 05:55 | Ends | 5 |
| 12970 | Jp Cbe Sup Exp | Starts | 19:40 | 2 |
| 12973 | Jaipur Express | 08:25 | Ends | 1,6 |
| 12974 | Jp Indb Express | Starts | 21:15 | 5,7 |
| 12975 | Jaipur Express | 06:05 | Ends | 4,6 |
| 12976 | Jp Mysore Exp | Starts | 19:40 | 1,3 |
| 12977 | Maru Sagar Exp | 14:05 | Ends | 7 |
| 12978 | Maru Sagar Exp | Starts | 10:05 | 5 |
| 12979 | Jaipur Superfas | 10:40 | Ends | 2,4,6 |
| 12980 | Jp Bdts Sup Exp | Starts | 20:40 | 1,2,5 |
| 12983 | Jp Cdg G Rath | Starts | 20:05 | 2,5,7 |
| 12984 | Cdg Jp G Rath | 07:40 | Ends | 1,3,6 |
| 12985 | Sdah Jp Express | 23:30 | Ends | 5 |
| 12986 | Jp Sdah Express | Starts | 11:35 | 4 |
| 12993 | Jp Garibrath Ex | 06:40 | Ends | 2,5,7 |
| 12994 | Graib Rath | Starts | 14:40 | 1,4,6 |
| 14059 | Dli Jsm Express | 23:45 | 23:57 | Daily |
| 14060 | Jsm Dli Express | 04:50 | 05:00 | Daily |
| 14060A | Malani Exp | 04:50 | 05:00 | Daily |
| 14311 | Ala Hazrat Exp | 17:40 | 18:05 | 2,4,5,6 |
| 14312 | Ala Hazrat Exp | 07:55 | 08:15 | 1,4,6,7 |
| 14321 | Be Bhuj Exp | 17:40 | 18:05 | 1,3,7 |
| 14322 | Bareilly Expres | 07:55 | 08:15 | 2,3,5 |
| 14737 | Jp Bikaner Exp | Starts | 22:55 | Daily |
| 14738 | Bkn Jaipur Exp | 05:40 | Ends | Daily |
| 14853 | Marudhar Expres | 11:30 | 11:50 | 1,3,6 |
| 14854 | Marudhar Expres | 15:30 | 15:50 | 1,4,6 |
| 14863 | Marudhar Expres | 11:30 | 11:50 | 2,5,7 |
| 14864 | Marudhar Expres | 15:30 | 15:50 | 2,5,7 |
| 14865 | Marudhar Expres | 11:30 | 11:50 | 4 |
| 14866 | Marudhar Expres | 15:30 | 15:50 | 3 |
| 15631 | Bme Ghy Express | 08:20 | 08:40 | 2,7 |
| 15632 | Ghy Bme Bkn Exp | 23:30 | 23:40 | 4,6 |
| 15715 | Garib Nawaj Exp | 19:15 | 19:35 | 2,5,7 |
| 15716 | Garib Nawaj Exp | 13:45 | 14:05 | 1,2,4 |
| 18473 | Puri Ju Express | 05:55 | 06:20 | 3 |
| 18474 | Ju Puri Express | 19:20 | 19:40 | 6 |
| 18631 | Rnc Garibnwaz E | 03:00 | 03:10 | 4 |
| 18632 | Rnc Garib Nawaz | 21:10 | 21:35 | 6 |
| 19105 | Haridwar Mail | 22:36 | 23:05 | Daily |
| 19106 | Hw Adi Mail | 04:30 | 04:55 | Daily |
| 19263 | Delhi Sr Expres | 13:45 | 14:05 | 2,6 |
| 19264 | Dee Porbndr Exp | 13:55 | 14:15 | 1,4 |
| 19265 | Uttaranchal Exp | 03:52 | 04:00 | 5 |
| 19266 | Uttaranchal Exp | 19:15 | 19:35 | 7 |
| 19269 | Pbr Motihari Ex | 13:45 | 14:05 | 5 |
| 19269A | Pbr Motihari Ex | 13:45 | 14:05 | 4 |
| 19270 | Mki Pbr Express | 18:18 | 18:50 | 1 |
| 19270A | Mki Pbr Express | 18:18 | 18:50 | 7 |
| 19707 | Aravali Express | 18:45 | Ends | Daily |
| 19708 | Aravali Express | Starts | 08:45 | Daily |
| 19711 | Jp Sgnr Exp | Starts | 20:40 | Daily |
| 19712 | Sgnr Jp Express | 07:55 | Ends | Daily |
| 19771 | Jaipur Asr Exp | Starts | 19:55 | 4,6 |
| 19772 | Asr Jaipur Exp | 08:10 | Ends | 2,4 |
| 19781 | Jp Asr Express | Starts | 19:55 | 1,3 |
| 19782 | Asr Jp Express | 08:10 | Ends | 5,6 |
| 12308A | Bkn Hwh Supfast | 01:40 | 02:00 | Daily |
| 12994 | Graib Rath | Starts | 14:40 | 1,4,6 |
| 50711 | Jp Sgnr Fast Pa | Starts | 08:40 | Daily |
| 50712 | Sgnr Jp Fast Pa | 19:55 | Ends | Daily |
| 10985 | Sdah Jp Sup Spl | 23:30 | Ends | 1 |
| 10986 | Jp Sdah Sup Spl | Starts | 11:35 | 7 |
| 14865 | Marudhar Expres | 11:30 | 11:50 | 4 |
| 14866 | Marudhar Expres | 15:30 | 15:50 | 3 |
| 10991 | Bdts Indore Spl | 00:00 | 11:35 | 7 |
*All schedules are subject to change without prior notice. Please verify the time before departure.