|
Friday, September 20, 2024
|
|
||||||||||
|
Flight Timings |
|
Indian Airlines | Jet Airways | Sahara Airlines |
Monday-1, Tuesday-2, Wednesday-3,Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Flight Timings - Sahara Airlines
Flight No. | From | To | Days | Departure | Arrival |
---|---|---|---|---|---|
232 | Banglore | Delhi | Daily | 07.00 | 09.40 |
107 | Delhi | Mumbai | 2 | 10.55 | 13.00 |
383 | Mumbai | Indore | 1,2,4,5,6,7 | 18.40 | 19.55 |
382 | Indore | Mumbai | Daily | 08.20 | 09.40 |
665 | Mumbai | Lucknow | 2 | 11.15 | 13.25 |
233 | Lucknow | Delhi | Daily | 15.30 | 16.30 |
233 | Delhi | Banglore | Daily | 17.10 | 19.45 |
382 | Indore | Mumbai | Daily | 08.20 | 09.40 |
703 | Mumbai | Kolkata | 1,3,4,5,6,7 | 13.00 | 15.40 |
364 | Kolkata | Banglore | Daily | 17.20 | 19.40 |
382 | Indore | Mumbai | Daily | 08.20 | 09.40 |
703 | Mumbai | Kolkata | 2 | 13.50 | 16.25 |
364 | Kolkata | Banglore | Daily | 17.20 | 19.40 |
*All schedules are subject to change without prior notice. Please verify the time before departure.