|
|

Saturday, November 8, 2025
|
|

|
||||||||||
|
![]() |
Train Timings |
| CST Station | Mumbai Central | Kurla Station | Dadar Station |
| Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5,Saturday-6,Sunday-7 |
Train Timings- Dadar Station
Up Trains
| Train Name | Days | No: | Departure |
| Chennai Express | 11063 | 19.50 | |
| Bareily Express | 1 | 14313 | 07:55 |
| Chennai Express | Daily | 11063 | 19:50 |
| Bhagalpur Express | 2,4,7 | 13448 | 07:55 |
| Kasha Express | Daily | 11027 | 06:35 |
| Guwahati Express | 3,6 | 15645 | 07:55 |
| Sewagram Express | Daily | 11439 | 15:10 |
Down Trains
| Train Name | Days | No: | Arrival |
| Chennai Express | 11064 | 06.45 | |
| Bareily Express | 1 | 14314 | 23:20 |
| Chennai Express | Daily | 11064 | 06:45 |
| Bhagalpur Express | 2,4,7 | 13449 | 23:20 |
| Kasha Express | Daily | 11028 | 20:00 |
| Guwahati Express | 3,6 | 15646 | 23:20 |
| Sewagram Express | Daily | 11440 | 13:00 |
*All schedules are subject to change without prior notice. Please verify the time before departure.