|
|

Monday, December 8, 2025
|
|

|
||||||
|
![]() |
Train Timings |
|---|---|
| Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5, Saturday-6,Sunday-7 |
Trains Passing Through Thiruvalla Station
| Train No. | Train name | Arrival | Departure | Frequency |
|---|---|---|---|---|
| 11081 | Kanyakumari Express | 06:38 | 06:40 | daily |
| 11082 | Cape Mumbai Express | 10:44 | 10:45 | daily |
| 12515 | Guwahati Express | 14:53 | 14:55 | 7 |
| 12516 | Ghy Tvc Express | 20:39 | 20:40 | 3 |
| 12623 | Trivandrum Mail | 08:28 | 08:30 | daily |
| 12624 | Chennai Mail | 16:43 | 16:45 | daily |
| 12625 | Kerala Express | 13:28 | 13:30 | daily |
| 12626 | Kerala Express | 11:33 | 11:35 | daily |
| 12659 | Gurudev Express | 18:24 | 18:25 | 7 |
| 12660 | Gurudev Express | 17:24 | 17:25 | 3 |
| 12695 | Trivandrum Express | 04:48 | 04:50 | daily |
| 12696 | Tvc Chennai Express | 19:48 | 19:50 | daily |
| 16301 | Venad Express | 19:03 | 19:05 | daily |
| 16302 | Venad Express | 07:34 | 07:35 | daily |
| 16303 | Vanchinad Express | 07:38 | 07:40 | daily |
| 16304 | Vanchinad Express | 20:09 | 20:10 | daily |
| 16311 | Bkn Tvc Express | 00:23 | 00:25 | 2 |
| 16312 | Bikaner Express | 17:24 | 17:25 | 6 |
| 16317 | Himsagar Express | 18:23 | 18:25 | 5 |
| 16318 | Himsagar Express | 16:43 | 16:45 | 1 |
| 16327 | Krba Tvc Expres | 14:49 | 14:50 | 3,6 |
| 16328 | Korba Express | 06:43 | 06:45 | 1,4 |
| 16329 | Malabar Express | 21:24 | 21:25 | daily |
| 16330 | Malabar Express | 05:20 | 05:25 | daily |
| 16333 | Vrl Tvc Express | 00:23 | 00:25 | 4 |
| 16334 | Veraval Express | 17:23 | 17:25 | 1 |
| 16335 | Nagercoil Express | 00:23 | 00:25 | 5 |
| 16336 | Gandhidham Express | 17:23 | 17:25 | 2 |
| 16343 | Amritha Express | 01:19 | 01:20 | daily |
| 16344 | Amritha Express | 03:39 | 03:40 | daily |
| 16347 | Mangalore Express | 23:24 | 23:25 | daily |
| 16348 | Trivandrum Express | 01:44 | 01:45 | daily |
| 16349 | Parasuram Express | 08:54 | 08:55 | daily |
| 16350 | Parasuram Express | 15:19 | 15:20 | daily |
| 16525 | Bangalore Express | 15:34 | 15:35 | daily |
| 16526 | Kanyakumari Express | 11:58 | 12:00 | daily |
| 17229 | Sabari Express | 09:29 | 09:30 | daily |
| 17230 | Sabari Express | 15:39 | 15:40 | daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.