|
Friday, December 13, 2024
|
|
||||||
|
Train Timings |
|
Monday-1,Tuesday-2,Wednesday-3,Thursday-4,Friday-5, Saturday-6,Sunday-7 |
No | Name | Arrival | Depar. | Days |
11081 | Kanyakumari Express | 08:15 | 08:20 | Daily |
11082 | Cape Mumbai Express | 09:25 | 09:30 | Daily |
12075 | Jan Shatabdi | 19:37 | 19:40 | Daily |
12511 | Rapti Sagar Express | 16:30 | 16:35 | 4,5,7 |
12515 | Guwahati Express | 13:40 | 13:45 | 7 |
12516 | Ghy Tvc Express | 22:10 | 22:15 | 3 |
12623 | Trivandrum Mail | 10:10 | 10:15 | Daily |
12624 | Chennai Mail | 15:30 | 15:35 | Daily |
12625 | Kerala Express | 12:15 | 12:20 | Daily |
12643 | Nizamuddin Express | 15:10 | 15:15 | 2 |
12644 | Swarna Jayanti | 09:30 | 09:35 | 5 |
12653 | Sampark Kranthi | 09:40 | 09:45 | 6 |
12654 | Kerala S Kranthi | 14:00 | 14:05 | 3 |
12659 | Gurudev Express | 17:05 | 17:10 | 7 |
12695 | Trivandrum Express | 06:15 | 06:20 | Daily |
12696 | Tvc Chennai Express | 18:30 | 18:35 | Daily |
16127 | Ms Guruvayur Express | 00:30 | 00:35 | Daily |
16301 | Venad Express | 20:32 | 20:35 | Daily |
16303 | Vanchinad Express | 09:07 | 09:10 | Daily |
16311 | Bkn Tvc Express | 01:50 | 01:55 | 2 |
16315 | Kochuveli express | 07:35 | 07:40 | 3,5,7 |
16316 | Bangalore Express | 17:05 | 17:10 | 2,4,6 |
16317 | Himasagar Express | 17:05 | 17:10 | 5 |
16321 | Trivandrum Express | 09:50 | 09:55 | 4 |
16323 | Shalimar Express | 17:35 | 17:40 | 4,6 |
16325 | Ahilyanagari Express | 16:30 | 16:35 | 1 |
16327 | Kobra Express | 16:30 | 16:35 | 3,6 |
16329 | Malabar Express | 19:55 | 20:00 | Daily |
16331 | Trivandrum Express | 02:40 | 02:45 | 1 |
16332 | Mumbai Express | 04:45 | 04:50 | 6 |
16333 | Veraval Express | 01:50 | 01:55 | 4 |
16335 | Nagarcoil Express | 01:50 | 01:55 | 5 |
16336 | Gandhdham Express | 16:15 | 16:20 | 2 |
16341 | Trivandrum Express | 08:37 | 08:40 | Daily |
16342 | Ernakulam Express | 18:12 | 18:15 | Daily |
16343 | Amritha Express | 00:05 | 00:10 | Daily |
16345 | Netravathi Express | 17:10 | 17:15 | Daily |
16347 | Mangalore Express | 22:05 | 22:10 | Daily |
16348 | Trivandrum Express | 03:25 | 03:30 | Daily |
16349 | Parasuram Express | 07:35 | 07:40 | Daily |
16525 | Bangalore Express | 14:10 | 14:15 | Daily |
16526 | Kanyakumari Express | 13:35 | 13:40 | Daily |
16603 | Maveli Express | 05:50 | 05:55 | Daily |
17229 | Sabari Express | 08:15 | 08:20 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.