|
|

Friday, February 6, 2026
|
|

|
||||||
|
![]() |
Train Timings |
| Monday-1, Tuesday-2,Wednesday-3, Thursday-4, Friday-5, Saturday-6,Sunday-7 | |
| Train Name | Train No | Timings | Days | |
| Arrival | Departure | |||
| Sharavathi Express | 11035 | 18:38 | 18:40 | 2 |
| Sharavathi Express | 11036 | 08:13 | 08:15 | 4 |
| Shimoga Mysore Express | 16228A | 04:13 | 04:15 | Daily |
| Mysore Shimoga Express | 16201A | 22:37 | 22:40 | Daily |
| Swarna Jayanthi | 12781 | 21:58 | 22:00 | 5 |
| Swarna Jayanthi | 12782 | 02:13 | 02:15 | 1 |
| Mangalore Express | 16517 | 02:10 | 02:15 | Daily |
| Yesvantpur Express | 16518 | 01:40 | 01:45 | Daily |
| Mysore Dharwad Express | 17301 | 22:38 | 22:40 | Daily |
| Dharwad Mysore Express | 17302 | 04:13 | 04:15 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.