|
Saturday, October 12, 2024
|
|
||||||||||||
|
Train Timings |
|
New Delhi Railway Station | Old Delhi Railway Station | Hazrat Nizamuddin Railway Station |
Train Timings - New Delhi Railway Station |
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 |
Up Trains
Train Name | Train No | Time | Days |
---|---|---|---|
Rajdhani Express (via Gaya) |
12302 |
17:15 | 2, 3, 4, 6, 7 |
Rajdhani Express (via Patna) | 12306 | 17:00 | 1, 5 |
Poorva express (via Gaya) | 12382 | 16.25 | 1, 2, 5 |
Poorva Express (via Patna) | 12304 | 16:25 | 3, 4, 6, 7 |
North East Express | 15622 | 7:00 | Daily |
Rajdhani Express (Guwahati - Dibrugarh) | 12424 | 17:00 | 2, 3, 6 |
New Delhi-Patna Rajdhani Express | 12310 | 17:00 | 4, 7 |
New Delhi-Bhubaneswar Rajdhani Express | 12422 | 17:15 | 1, 5 |
Prayagraj Express | 12418 | 21:30 | Daily |
Lucknow Gomti Express | 12420 | 14:20 | 1, 2, 3, 4, 5, 6 |
New Delhi-Mumbai Rajdhani Express | 12952 | 16:00 | 1, 3, 4, 5, 6, 7 |
Golden Temple Mail | 12904 | 7:55 | Daily |
New Delhi-Bhopal Shatabdi Express | 12002 | 6:00 | Daily |
CST Punjab Mail | 12138 | 5:30 | Daily |
Amritsar-Mumbai Central Paschim Express | 12926 | 17:00 | Daily |
New Trivandrum Kerala Express | 12626 | 11:30 | Daily |
G.T. Express | 12616 | 18:40 | Daily |
Tamil Nadu Express | 12622 | 22:30 | Daily |
Hyderabad A.P. Express | 12724 | 17:50 | Daily |
New Delhi-Bangalore Karnataka Express | 12628 | 21:15 | Daily |
Shane-e-Punjab Express | 12498 | 6:00 | Daily |
Amritsar Shatabdi Express | 12030 | 7:20 | 1, 2, 3, 4, 5, 6 |
Amritsar Shatabdi Express | 12014 | 16:30 | Daily |
Amritsar Express | 14660 | 13:10 | Daily |
New Delhi Sri Ganganagar Express | 14522 | 13:30 | Daily |
Firozpur-Mumbai Janata Express | 19024 | 13:20 | Daily |
New Delhi Dehradun Shatabdi Express | 12018 | 7:10 | Daily |
New Delhi Jalandhar Express | 14682 | 14:30 | Daily |
Bhatinda Express | 14590 | 14:45 | Daily |
Himalayan Queen Express | 4096 | 6:10 | Daily |
Jammu Tawi Shalimar Express | 14646 | 16:10 | Daily |
Rajdhani Express (Jammu Tawi) | 12426 | 20:50 | 5 |
Rajdhani Express (Guwahati) | 12436 | 12:45 | 1, 5 |
New Delhi-Muzaffarpur Lichchavi Express | 15206 | 16:35 | Daily |
New Delhi-Barauni Vaishali Express | 12554 | 19:45 | Daily |
Swatantrata Sainani Express | 15214 | 20:40 | 3, 6 |
New Delhi-Ajmer Shatabdi Express | 12016 | 6:15 | 1, 2, 3, 4, 5, 6 |
Swarnajayanti Rajdhani Express (Ahmedabad) | 12958 | 14:40 | 2, 4, 6 |
New Delhi-Varanasi Kashi Viswanath Express | 14258 | 13:30 | Daily |
New Delhi-Lucknow Mail | 14230 | 22:00 | Daily |
New Delhi-Chandigarh Shatabdi Express | 12012 | 7:35 | Daily |
New Delhi-Kalka Shatabdi Express | 2006 | 17:15 | Daily |
New Delhi-Puri Purushottam Express | 12802 | 22:35 | Daily |
New Delhi-Puri Neelachal Express | 18476 | 6:35 | 1, 3, 6 |
New Delhi-Puri Express | 12816 | 6:35 | 2, 4, 5, 7 |
Down Trains
Train Name | Train No | Time | Days |
---|---|---|---|
Rajdhani Express (via Gaya) |
2301 | 9:40 | 2, 3, 5, 6, 7 |
Rajdhani Express (via Patna) | 2305 | 10:00 | 1, 4 |
Poorva express (via Gaya) | 2381 | 8:05 | 4, 5, 1 |
Poorva Express (via Patna) | 2303 | 8:05 | 2, 3, 6, 7 |
North East Express | 5621 | 20:20 | Daily |
Rajdhani Express (Guwahati - Dibrugarh) | 2423 | 10:00 | 2, 5, 6 |
New Delhi-Patna Rajdhani Express | 2309 | 10:00 | 3, 7 |
New Delhi-Bhubaneswar Rajdhani Express | 2421 | 9:40 | 4, 1 |
Prayagraj Express | 2417 | 6:55 | Daily |
Lucknow Gomti Express | 2419 | 13:45 | 1, 2, 3, 4, 5, 6 |
New Delhi-Mumbai Rajdhani Express | 2951 | 9:55 | 1, 3, 4, 5, 6, 7 |
Golden Temple Mail | 2903 | 19:00 | Daily |
New Delhi-Bhopal Shatabdi Express | 2001 | 22:40 | Daily |
CST Punjab Mail | 2137 | 20:20 | Daily |
Amritsar-Mumbai Central Paschim Express | 2925 | 10:35 | Daily |
New Trivandrum Kerala Express | 2625 | 15:20 | Daily |
G.T. Express | 2615 | 4:45 | Daily |
Tamil Nadu Express | 2621 | 7:25 | Daily |
Hyderabad A.P. Express | 2723 | 8:40 | Daily |
New Delhi-Bangalore Karnataka Express | 2627 | 11:50 | Daily |
Shane-e-Punjab Express | 2497 | 22:10 | Daily |
Amritsar Shatabdi Express | 2029 | 22:50 | 1, 2, 3, 4, 5, 6 |
Amritsar Shatabdi Express | 2013 | 10:50 | Daily |
Amritsar Express | 4659 | 14:00 | Daily |
New Delhi Sri Ganganagar Express | 4521 | 13:20 | Daily |
Firozpur-Mumbai Janata Express | 9023 | 13:45 | Daily |
New Delhi Dehradun Shatabdi Express | 2017 | 22:30 | Daily |
New Delhi Jalandhar Express | 4681 | 12:40 | Daily |
Bhatinda Express | 4589 | 12:30 | Daily |
Himalayan Queen Express | 4095 | 22:35 | Daily |
Jammu Tawi Shalimar Express | 4645 | 11:05 | Daily |
Rajdhani Express (Jammu Tawi) | 2425 | 5:15 | 7 |
Rajdhani Express (Guwahati) | 2435 | 14:30 | 4, 1 |
New Delhi-Muzaffarpur Lichchavi Express | 5205 | 4:20 | Daily |
New Delhi-Barauni Vaishali Express | 2553 | 6:25 | Daily |
Swatantrata Sainani Express | 5213 | 12:35 | 5, 6 |
New Delhi-Ajmer Shatabdi Express | 2015 | 22:15 | 1, 2, 3, 4, 5, 6 |
Swarnajayanti Rajdhani Express (Ahmedabad) | 2957 | 7:50 | 2, 4, 6 |
New Delhi-Varanasi Kashi Viswanath Express | 4257 | 6:45 | Daily |
New Delhi-Lucknow Mail | 4229 | 7:15 | Daily |
New Delhi-Chandigarh Shatabdi Express | 2011 | 15:30 | Daily |
New Delhi-Kalka Shatabdi Express | 2005 | 10:00 | Daily |
New Delhi-Puri Purushottam Express | 2801 | 4:40 | Daily |
New Delhi-Puri Neelachal Express | 8475 | 21:15 | 1, 3, 6 |
New Delhi-Puri Express | 2815 | 17:00 | 2, 4, 5, 7 |
*All schedules are subject to change without prior notice. Please verify the time before departure.