|
|

Saturday, May 2, 2026
|
|

|
||||||||
|
![]() |
Flight Timings |
| Indian Airlines | Jet Airlines Deccan | Sahara Airlines | |
| Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 | |
| Flight Timings - Jet Airlines |
| Flight | From | To | Departure | Arrival | Days |
|---|---|---|---|---|---|
| 9W 611 | Calcutta | Guwahati | 10:00 | 11:10 | daily |
| 9W 601 | Delhi | Guwahati | 10:30 | 12:35 | daily |
| 9W 612 | Guwahati | Calcutta | 11:40 | 12:50 | daily |
| 9W 616 | Guwahati | Calcutta | 16:00 | 17:10 | 1,2,3,5,6 |
| 9W 601 | Guwahati | Delhi | 13:10 | 16:30 | daily |
| 9W 615 | Guwahati | Imphal | 13:20 | 14:10 | 3,5 |
| 9W 601 | Guwahati | Bagdogra | 13:10 | 13:55 | daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.