|
|

Wednesday, January 7, 2026
|
|

|
||||||||||
|
![]() |
Flight Timings |
| Indigo | Indian Airlines | Jet Airways | Kingfisher Airlines | Air Deccan | |
| Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7 | |
Flight Timings - King Fisher
| F.No | Origin | Destination | Carrier | Departure | Arrival | Frequency |
|---|---|---|---|---|---|---|
| IT 3104 | Bangalore | Vadodara | KingFisher | 05:55 | 09:00 | Daily |
| IT 3104 | Mumbai | Vadodara | KingFisher | 08:10 | 09:00 | Daily |
| IT 3192 | Vadodara | Mumbai | KingFisher | 09:30 | 10:20 | Daily |
| IT 3193 | Mumbai | Vadodara | KingFisher | 15:10 | 16:00 | Daily |
| IT 3194 | Vadodara | Mumbai | KingFisher | 16:30 | 17:25 | Daily |
*All schedules are subject to change without prior notice. Please verify the time before departure.