Cities & Towns
Kerala
Kochi
Travel Guide
Ferry Timings
| 
|
State Water Transport Services To/ From Main Jetty
Phone : 0484-2360215 |
| Travel
Related Information |
|
|
|
| Ernakulam to Embarkation (Willingdon Island)/
Fort Kochi
6.00, 6.30, 7.10, 8.00, 8.40. 9.10, 9.40, 10.10, 11.00, 11.40,12.30, 13.00,14.40,16.00,16.50,17.10,18.10,19.00,20.00,20.50
|
Fort Kochi/Embarkation (Willingdon Island) to Ernakulam
6.30, 7.00,7.50, 8.30, 9.10, 9.40, 10.20, 10.40, 11.40,12.10, 12.50,
13.20, 14.10, 15.10,16.40, 17.15, 17.40, 18.40,19.20, 20.20, 21.10. |
Ernakulam - Vypeen
5.30, 6.00,6.20, 6.35, 6.50, 7.00, 7.10, 7.20, 7.30, 7.40, 7.50,8.00,
8.10, 8.20, 8.30,8.40,8.50, 9.00, 9.10, 9.20, 9.35, 9.45, 10.00,10.20, 10.35,
10.50, 11.00, 11.30, 11.45, 12.00, 12.30, 12.50,13.20, 13.40, 14.00, 14.20,
14.45, 15.00, 15.15, 15.30, 15.45, 16.00, 16.30, 16.40, 16.50, 17.00, 17.10,
17.20, 17.30,17.35, 17.40, 17.50, 18.00, 18.10, 18.20, 18.25, 18.30, 18.40,
18.50, 19.00, 19.10, 19.15, 19.25, 19.45, 20.10, 20.15, 20.30, 21.00, 21.30,
22.30 |
Vypeen - Ernakulam
6.00, 6.30,6.50,7.00,7.15,7.25,7.30,7.35,7.45,8.05,8.15.8.20, 8.35,8.45,8.55,9.05,9.10,9.15,9.25,9.35.9.50,
10.00, 10.15, 10,30, 10.50, 11.00, 11.15, 11.30, 12.00, 12.15, 12.30, 13.00,
13.20, 13.15, 14.10, 14.30, 14.15, 15.00, 15.10, 15.30, 15.45, 16.00, 16.15,
16.30, 16.45, 17.00, 17.15, 17.25, 17.35, 17.45, 18.00, 18.15, 18.25, 18.35,
18.45, 18.50, 18.55, 19.05, 19.15, 19.25, 19.35, 19.40, 19.50, 20.00, 20.35,
20.40, 21.00, 21.20, 22.00, 23.00. |
Ernakulam - Mattancherry
7.10, 9.40, 11.05, 14.00, 15.20, 17.40 |
Mattancherry - Ernakulam
7.50, 10.25, 11.45, 14.40, 16.00, 18.20 |
*All schedules are a subject to change without prior notice.
Please verify the time before departure.
|
|
|
|
|
| |
Popular Destinations |
|
|
|
| |
|
|
 |
|
|