Saturday, May 18, 2024
Cities & Towns
search
 
read read read read

train

Train Timings

Visvamtri Station | Vadodara Railway Station
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7
 

Train Timings -Vadodara Railway Station

Train Name Train No Arrival Departure Days
Kolhapur Express 11049 21:50 21:55 7
Ahmedabad Exp 11050 05:25 05:30 6
Ajmer Express 16210 05:00 05:05 2,4
2989 20:25  20:30 1,4,6
Aii Mys Express 16209 16:45 16:50 5,7
Ju Pune Express 11089 17:50 17:55 2
1090 05:25 05:30 7
Ahimsa Express 11091 17:50 17:55 3
Pune Bhuj Exp 11092 05:25 05:30 1
Ahimsa Express 11095 17:50 17:55 4
1096 05:25 05:30 3
Prerana Express 11453 18:20 18:25 4
1454 01:13 01:18 3
Vrl Jbp Express 11463 20:40 21:05 2,3,4,5,7
1465 20:40 21:05 1,6
Veraval Express 11464 05:10 05:35 1,3,4,5,6
1466 05:10 05:35 1,6
Shatabdi Exp 12009 11:12 11:17 1,2,3,4,5,6
2010 16:12 16:17 1,2,3,4,5,6
Rajdhani Exp 12431 05:14 05:15 3,5
2432 22:31 22:36 1,3
Goa Smprk K Exp 12449 02:07 02:25 3
2450 22:12 22:30 6
Swaraj Express 12471 13:35 13:53 1,4,5,7
2472 11:50 12:08 2,3,5,6
Sarvodaya Exp  12473 13:33  13:53  6
2474 11:50  12:08 4
Hapa Jat Expres 12475 13:23 13:53
Sarvodaya Exp 12476 11:50  12:08 1
Jam Jat Express 12477 13:23 13:53 
2478  11:50 11:52 
Surya Nagri Exp 12479 05:35  05:40 Daily
2480 19:15 19:20  Daily 
Sampark Kranthi 12653 19:25 19:43 
2654 03:45 04:10
Navjeevan Exp  12655  08:25  08:30 Daily 
2656 17:05 17:10  Daily
Howrah Express 12833  01:52  01:59 Daily 
2834 11:00 11:05  Daily
Puri-Adi Exp  12843 05:10  05:15  2,4,5,6 
2844  19:47 19:52 1,4,6,7 
Gujarat Mail  12901  04:07 04:12  Daily 
2902  00:01 00:06 Daily
Golden temple Ml  12903  02:47  03:05  Daily 
2904 23:18  23:36  Daily
Pbr Howrah Exp 12905 17:28  17:33  3,4 
2906 06:55  07:00 5,6
Bdts Smprk K Ex 12907 22:42 23:00 3,7 
Mhrst Smprk K E  12908 11:10 11:28  1,4
Nzm Garib Rath 12909 21:33 21:49 2,4,6
Bdts Garib Rath 12910 02:53 03:10 3,5,7
Gujarat Smprk K 12917  19:15  19:40  1,3,5
2918 03:55 04:20 2,4,6
Paschim Express 12925 17:48  18:06 Daily 
2926 08:30  08:48 Daily 
Paschim Express  12926A  08:30 08:48  Daily 
Vadodara Exp  12927 06:05  Ends  Daily  
2928 Starts  22:35  Daily 
Karnavati Exp 12933 19:20  19:25 1,2,4,5,6,7
2934 06:45 06:50 1,2,4,5,6,7
Adi Asansol Exp  12941 01:30  01:55  2
2942  02:35 03:00 
Azimabad Express 12947  23:30 23:55
2948 02:35 03:00  5
Mumbai Rajdhani  12951  21:08  21:24  Daily 
2952 03:23  03:39  Daily
Aug Kr Raj Exp  12953 22:30  22:48  Daily
2954  04:20  04:37  Daily 
Bct Jp Express  12955  00:26  00:44  Daily 
2956 01:35 01:53  Daily
Avantika Exp  12961 00:55  01:13  Daily 
2962 23:52 00:10  Daily 
Bhavnagar Exp  12971  03:17  03:22 Daily
Bvc Bdts Expres  12972  01:18  01:23  Daily 
Maru Sagar Exp  12977  02:05  02:15 
2978 21:50  22:00  5
Jaipur Superfast  12979 22:13 22:31  2,4,6 
Jp Bdts Sup Exp  12980 07:45  08:03  1,3,5 
Aii Bct Express  12990  07:00 07:05  1,4,6
Bdts Aii Udz Ex 12995  22:13  22:31 3,5,7 
2996  07:45  08:03 3,5,7 
Nzm Tvc Raj Spl  12432A  22:14 22:32
Ranakpur Expres  14707 03:40  03:45  Daily 
4708  21:55  22:00 Daily 
Udz Bdts Sf Exp  12996A 07:45  08:03  3,5,7 
Jp Garibrath Ex 12993 17:35  17:40  2,5,7
Gkp Okha Expres  15045 16:30 16:55  4
5046 07:30  07:55 7
Guwahati Expres  15635  23:30  23:55 5
Dwarka Express  15636  16:30  16:55
Ms Jodhpur Exp  16125 23:00  23:05 
6126 08:50 08:55 1
Bkn Tvc Express 16311 13:13 13:23 3
6312 04:30 04:39 6
Vrl Tvc Express 16333 13:23 13:33 4
6334 04:30 04:39 1
Nagercoil Exp 16335 13:23 13:33 5
Gandhidham Exp 16336 04:30 04:39 2
Okha Ers Expres 16337 13:23 13:33 1,6
6338 04:30 04:39 3,5
Adi Sbc Express 16501 19:47 19:52 2
Ahmadabad Exp 16502 01:13 01:18 
Gimb Sbc Expres 16505 16:45 16:50 3
Gandhidham Exp 16506 05:00 05:05 6
Ju Banglore Exp 16507 16:45 16:50 4,6
6508 05:00 05:05 1,3
Pune Veraval Ex 11088 05:25 05:30 4
1087 17:50 17:55 6
Ypr Garib Nawaj Exp 16531 16:45 16:50 1
6532 05:00 05:05 5
Coimbatore Exp 16613 12:05 12:15 7
Rajkot Express 16614 12:07 12:16 4
7018 12:07 12:16 1,2,6
Rjt Sc Express 17017 12:05 12:15 1,3,4
Sc Bkn Exp 17037 23:00 23:05 2
7038 08:50 08:55 5
Bvc Kakinada Ex 17203 12:05 12:15 6
Cct Bvc Express 17204 12:07 12:16 4
Puri Okha Exp 18401 01:55 02:00 7
8402 19:47 19:52 3
Puri Adi Exp 18405 05:10 05:15 3
8406 19:47 19:52 5
Saurashtra Mail 19005 02:38 02:43 Daily
9006 00:37 00:42 Daily
Gujarat Express 19011 12:35 12:40 Daily
9012 09:00 09:05 Daily
Sau Janata Exp 19017 23:55 23:59 Daily
9018 22:45 22:50 Daily
Dehradun Exp 19019 06:30 06:40 Daily
9020 20:00 20:10 Daily
Fzr Janata Exp 19023 16:05 16:15 Daily
9024 10:43 10:53 Daily
Avadh Express 19037 04:42 05:00 2,3,5,7
9038 21:02 21:20 1,3,5,6
Avadh Express 19039 04:42 05:00 1,4,6
9040 21:02 21:20 2,4,7
Gujarat Queen 19109 08:00 08:05 Daily
9110 20:22 20:27 Daily
Bdts Bhuj Exp 19115 21:43 21:48 Daily
9116 07:20 07:25 Daily
Lok Shakti Exp 19143 02:28 02:33 Daily
9144 23:04 23:09 Daily
Sabarmati Exp 19165 22:50 23:10 3,5,7
9166 01:55 02:20 1,3,6
Sabarmati Exp 19167 22:50 23:10 1,2,4,6
9168 01:55 02:20 2,4,5,7
Saurashtra Exp 19215 16:45 16:50 Daily
9216 09:35 09:45 Daily
Gnc Indore Exp 19309 21:42 22:05 Daily
9310 06:25 06:50 Daily
Pune Indore Exp 19311 01:10 01:28 2,5,6
9312 21:37 21:55 1,4,5
Okha Bsb Expres 19569 01:30 01:55 4
9570 00:10 00:35 6
Aravali Express 19707 03:08 03:13 Daily
9708 00:22 00:27 Daily
Ahmedabad Pass 5241B 10:10 10:30 Daily
240B 02:30 02:40 Daily
Ju Ypr Express 16533 16:45 16:50 3
6534 05:00 05:05 7
Kutch Express 19131 23:44 23:49 Daily
9132 04:58 05:03 Daily
Jat Bdts Ac Spl 10906 12:10 12:28 3,5
Ahmadabad Pass 5239B 00:45 00:55 Daily
242B 15:35 15:50 Daily
Aug Kr Raj Exp 12953B Starts 22:48 Daily
Bct Raj Ac Spl 12952A 03:45 04:05 6
Patna Chhat Spl 10947 23:30 23:55 1,4
Mumbai Ac Spl 10962 00:55 00:57 1
Jammu Tawi Ac S 10905 21:33 21:49 1,3
Asr Bdts Ac Spl 10952 12:10 12:28 7
0951 05:25 05:43 5
Graib Rath 12994 02:55 03:00 2,5,7
Ju Bdts Spl 10966 07:00 07:05 7
Mumbai Sup Spl 10972 22:03 22:08 6
Kop Rajkot Spl 10922 03:30 03:35 3
Bdts Indore Spl 10991 05:20 05:40 7
Ahmedabad Ac Sp 10961 03:35 03:40 2
Ahmedabad Sup S 10971 05:35 05:40 7
0981 05:55 06:00 1
Mumbai Special 10982 01:02 01:04 7
0960 01:02 01:04 5
Rjt Kolhapur Sp 10921 12:05 12:15 2
Nzm Rajdhani Sp 12951A 21:33 21:49 5
2953A 05:25 05:43 1
Gandhidham Spl 10959 05:55 06:00 4
Bdts Jodhpur Sp 10965 05:30 05:35 5
Bl Mfp Chhat Sp 10953 08:05 08:10 5
Ag Krnti Raj Sp 12954A 11:10 11:28 3
Sc Rjt Spl 1717 12:07 12:16 3
718 12:05 12:15 5

*All schedules are subject to change without prior notice. Please verify the time before departure.