| PollDay-1 07 Apr 2014 |
|
| STATE | No. of PCs |
| Assam | 5 |
| Tripura | 1 |
| TOTAL | 6 |
| PollDay-2 09 Apr 2014 |
||
| STATE | No. of PCs | No. of ACs |
| Arunachal Pradesh | 2 | |
| Manipur | 1 | |
| Meghalaya | 2 | |
| Mizoram | 1 | 1 |
| Nagaland | 1 | |
| TOTAL | 7 | 1 |
| PollDay-3 10 Apr 2014 |
||
| STATE | No. of PCs | No. of ACs |
| Andaman & Nicobar | 1 | |
| Bihar | 6 | |
| Chandigarh | 1 | |
| Chhattisgarh | 1 | |
| Haryana | 10 | |
| Jammu and Kashmir | 1 | |
| Jharkhand | 4 | |
| Kerala | 20 | |
| Lakshwadeep | 1 | |
| Madhya Pradesh | 9 | |
| Maharashtra | 10 | 1 |
| NCT OF Delhi | 7 | |
| Odisha | 10 | 70 |
| Uttar Pradesh | 10 | |
| TOTAL | 91 | 71 |
| PollDay-4 12 Apr 2014 |
||
| STATE | No. of PCs | No. of ACs |
| Assam | 3 | |
| Goa | 2 | |
| Sikkim | 1 | 32 |
| Tripura | 1 | |
| TOTAL | 7 | 32 |
| PollDay-5 17 Apr 2014 |
||
| STATE | No. of PCs | No. of ACs |
| Bihar | 7 | |
| Chhattisgarh | 3 | |
| Jammu and Kashmir | 1 | |
| Jharkhand | 6 | |
| Karnataka | 28 | |
| Madhya Pradesh | 10 | |
| Maharashtra | 19 | |
| Manipur | 1 | |
| Odisha | 11 | 77 |
| Rajasthan | 20 | |
| Uttar Pradesh | 11 | |
| West Bengal | 4 | 2 |
| TOTAL | 121 | |
| PollDay-6 24 Apr 2014 |
||
| STATE | No. of PCs | No. of ACs |
| Assam | 6 | |
| Bihar | 7 | |
| Chhattisgarh | 7 | |
| Jammu and Kashmir | 1 | |
| Jharkhand | 4 | |
| Madhya Pradesh | 10 | 1 |
| Maharashtra | 19 | |
| Puducherry | 1 | |
| Rajasthan | 5 | |
| Tamil Nadu | 39 | 1 |
| Uttar Pradesh | 12 | |
| West Bengal | 6 | |
| TOTAL | 117 | 2 |
| PollDay-7 30 Apr 2014 |
||
| STATE | No. of PCs | No. of ACs |
| Andra Pradesh | 17 | 119 |
| Bihar | 7 | 1 |
| Dadar & Nagar Haveli | 1 | |
| Daman and Diu | 1 | |
| Gujarat | 26 | 7 |
| Jammu and Kashmir | 1 | |
| Punjab | 13 | |
| Uttar Pradesh | 14 | 2 |
| West Bengal | 9 | 1 |
| TOTAL | 89 | 130 |
| PollDay-8 07 May 2014 |
||
| STATE | No. of PCs | No. of ACs |
| Andra Pradesh | 25 | 175 |
| Bihar | 7 | 1 |
| Himachal Pradesh | 4 | |
| Jammu and Kashmir | 2 | |
| Uttar Pradesh | 15 | 2 |
| Uttarakhand | 5 | |
| West Bengal | 6 | 1 |
| TOTAL | 64 | 179 |
| PollDay-9 12 May 2014 |
||
| STATE | No. of PCs | No. of ACs |
| Bihar | 6 | |
| Uttar Pradesh | 18 | |
| West Bengal | 17 | 2 |
| TOTAL | 41 | 2 |
| PC = Parliamentary Constituency |
| AC = Assembly Constituency |