Date | Time(London) | Event | Team | Venue | |
4.8.2012 | 8:31 | Men's Light Fly (49kg)- Round of 16 | Kazakshtan - Philippines | Excel | |
Kazakshtan 16 - 17 Philippines | |||||
4.8.2012 | 14:06 | Men's Light Fly (49kg)- Round of 16 | Ireland - Cameroon | Excel | |
Ireland 15 - 10 Cameroon | |||||
4.8.2012 | 14:22 | Men's Light Fly (49kg)- Round of 16 | India - Mongolia | Excel | |
India 16 - 11 Mongolia | |||||
4.8.2012 | 20:31 | Men's Light Fly (49kg)- Round of 16 | Russia - Puerto Rico | Excel | |
Russia 15 - 13 Puerto Rico | |||||
4.8.2012 | 20:47 | Men's Light Fly (49kg)- Round of 16 | Turkey - Egypt | Excel | |
Turkey 20 - 6 Egypt | |||||
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 NEXT |