Date | Time(London) | Event | Team | Venue | |
7.8.2012 | 21:00 | Men's Fly (52kg) - Quarterfinals | France vs Ireland | Excel | |
France 18 - 22 Ireland | |||||
7.8.2012 | 21:15 | Men's Fly (52kg) - Quarterfinals | Cuba vs Great Britain | Excel | |
Cuba 16 - 11 Great Britain | |||||
5.8.2012 | 20:45 | Men's Bantam (56kg) Quarterfinals | Ireland vs Mexico | Excel | |
Ireland 19 - 13 Mexico | |||||
5.8.2012 | 21:00 | Men's Bantam (56kg) Quarterfinals | Great Britain vs Bulgaria | Excel | |
Great Britain 16 - 15 Bulgaria | |||||
5.8.2012 | 21:15 | Men's Bantam (56kg) Quarterfinals | Algeria vs Japan | Excel | |
Algeria 15 - 17 Japan | |||||
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 NEXT |