Date | Time(London) | Event | Team | Venue | |
6.8.2012 | 23:00 | Men's Super Heavy (+91kg) Quarterfinals | Morocco - Italy | Excel | |
Morocco 11 - 12 Italy | |||||
6.8.2012 | 23:17 | Men's Super Heavy (+91kg) Quarterfinals | Kazakhstan - Canada | Excel | |
Kazakhstan 20 - 6 Canada | |||||
6.8.2012 | 23:35 | Men's Super Heavy (+91kg) Quarterfinals | China - Great Britain | Excel | |
China 11 - 15 Great Britain | |||||
5.8.2012 | 13:49 | Women's Fly (51kg) Round of 16 | Brazil - Venezuela | Excel | |
Brazil 14 - 15 Venezuela | |||||
5.8.2012 | 14:08 | Women's Fly (51kg) Round of 16 | Poland - India | Excel | |
Poland 14 - 19 India | |||||
PREVIOUS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28 NEXT |