Home Site Map Make Your Home Page Suggestions Enquiry Advertise With Us
 
Stock Market
|
Market Data
|
Bank Savings & Advances
|
Insurance
|
Post Office
|
Budget
|
PAN Card
|
Aadhaar Card
|
Queries & Answers
|
Articles
SocialTwist Tell-a-Friend   Find Us on Facebook   Follow Us on Twitter
Post Articles Ask your Query
Pre-Market Report Post Market Report Logical Levels News Bulletin Currency Rates

Logical Levels for 16-05-2012

 
INDICES R 3 R 2 R 1 Logical Point S 1 S 2 S3
SENSEX 19526 19312 19195 18981 18864 18651 18534
NIFTY - SPOT 5871 5804 5766 5700 5662 5596 5558
NIFTYFUT 5894 5823 5784 5712 5673 5602 5563
BANKNIFTY 11779 11637 11554 11412 11329 11187 11104
CNXIT 6947 6883 6845 6781 6744 6680 6643
MINIFTY 5895 5824 5784 5713 5673 5602 5562
DJIA 12188 12118 12078 12009 11986 11899 11858
MINIFTY 1278 1270 1265 1257 1252 1244 1239
MOST ACTIVE FUT R 3 R 2 R 1 Logical Point S 1 S 2 S3
ABAN 573.3 560 552 538.6 530.6 517.3 509.3
ACC 1032.3 1012.4 1001.3 981.4 970.3 950.4 939.3
AXISBANK 1272.1 1260.4 1248.7 1237 1225.3 1213.6 1201.9
BATAINDIA 649.3 634.6 625.8 611.1 602.3 587.6 578.8
BHARTIARTL 368.5 359.6 353.8 344.9 339.2 330.3 324.5
BHEL 370.3 360.9 354.4 345 338.5 329.1 322.6
BPCL 86.5 84.9 83 81.4 79.6 78 76.1
CENTURYTEX 135.8 133.7 131.9 129.7 127.9 125.8 124
DLF 391.7 389.1 385 382.4 378.4 375.8 371.7
GTL 153 150 146.5 143.5 140 137 133.5
HDFCNANK 2471.7 2432.7 2405.9 2366.9 2340.1 2301.1 2274.3
HDIL 1904.8 1889.4 1871 1855.5 1837.1 1821.7 1803.3
HEROHONDA 1917.6 1892.1 1876.7 1851.2 1835.8 1810.3 1794.9
HINDALCO 326.3 323.5 320.6 317.9 315 312.2 309.3
HINDUNILVR 391.7 389.1 385 382.4 378.4 375.8 371.7
ICICIBANK 78.2 76.4 75.4 73.6 72.5 70.7 69.7
IFOSYSTCH 1384.2 1368.6 1357.1 1341.5 1330 1314.4 1302.9
IVRCLINFRA 138.3 134.2 131.5 127.4 124.7 120.6 117.9
JPASSOCIAT 569.1 559.5 551.1 541.6 533.2 523.6 515.2
JSWSTEEL 134.8 132.6 131.1 128.9 127.4 125.2 123.7
KTKBANK 140 133.5 127.5 121 115 108.5 102.5
LICHSGFIN 620.1 612.9 606.2 599 592.3 585.1 578.4
LT 862.3 853.1 846.9 837.6 831.4 822.2 816
M&M 1138.2 1115.3 1100.7 1077.8 1063.2 1040.3 1025.7
MARUTHI 1263 1249.4 1240.9 1227.3 1218.8 1205.2 1196.7
ONGC 368 361.7 357.7 351.4 347.4 341.1 337.1
PUNJLLOYD 178.4 176.6 174.9 173.1 171.4 169.6 167.9
RCOM 61.8 60.6 59.8 58.6 57.8 56.6 55.8
RELCAPITAL 653.1 644.6 638.4 629.8 623.6 615.1 608.9
RELIANCE 597 585.1 577.9 566 558.8 546.9 539.7
RELINFRA 105.3 104.9 104.3 103.9 103.3 102.9 102.3
SAIL 152.5 149.4 146.3 143.2 140.1 137 133.9
SBIN 2418.2 2390.6 2358.5 2330.9 2298.8 2271.2 2239.1
SEAGOA 308.9 304.2 298.7 294 288.5 283.8 278.3
SUNTV 53.3 52.7 51.8 51.2 50.3 49.7 48.8
TATAMOTORS 1218.5 1200.7 1185.6 1167.8 1152.7 1134.9 1119.8
TATASTEEL 611.3 598.1 589.2 576.1 576.1 567.2 554.1
TCS 1201.0 1190.4 1182.1 1171.5 1163.2 1152.6 1144.3
TITAN 4266.2 4220.1 4173.3 4127.2 4080.4 4034.3 3987.5
UNITECH 35.2 35.1 34.5 34.0 33.4 32.9 32.3
WIPRO 445.7 444 441.8 440.1 437.9 436.2 434
YESBANK 292.8 288.9 285.2 281.4 277.7 273.8 270.1

NIFTY 50 STOCKS

R 3 R 2 R 1 Logical Point S 1 S 2 S3
ACC 1037.3 1022.7 1015.3 1000.7 993.3 978.7 971.3
AMBUJACEM 148.6 146.2 144.2 141.8 139.8 137.4 135.4
AXISBANK 1642.7 1613.3 1596.7 1567.3 1550.7 1521.3 1504.7
BAJAJ-AUTO 1373.4 1349.9 1330.2 1306.8 1287.1 1263.6 1243.9
BHARTIARTL 375.1 372.6 369.1 366.6 363 360.5 357
BPCL 780.1 771.3 763.7 754.9 747.2 738.4 730.8
CAIRN 344.6 342 340.2 337.7 335.9 333.3 331.5
CIPLA 334 331.3 327.7 325 321.4 318.7 315.1
DLF 411.1 402.3 396.7 387.9 382.3 373.5 367.9
GAIL 457.9 462.4 460.6 465.1 463.3 467.8 466
HCLTECH 446 439.4 433.7 427.2 421.5 414.9 409.2
HDFC 769.7 758.6 752.3 741.2 734.9 723.8 717.5
HDFCBANK 2559.5 2531.8 2517.9 2490.1 2476.2 2448.5 2434.6
HEROHONDA 1892.4 1878.7 1857.4 1843.7 1822.4 1808.7 1787.4
HINDALCO 218.1 211.7 208.5 202.1 198.9 192.5 189.3
HINDUNILVR 319 316.3 312.6 309.9 306.2 303.5 299.8
ICICIBANK  1165.8 1151.8 1143.9 1130 1122.1 1108.1 1100.2
IDFC 223.9 218.9 212.9 207.9 201.9 196.9 190.9
INFOSYSTCH 3215 3162.5 3131.3 3078.8 3047.5 2995 2963.8
ITC 184.1 182.1 180.4 178.4 176.7 174.7 173
JINDALSTEL 770.9 753.8 743.1 726 715.4 698.3 687.6
JPASSOCIAT 117.9 118.9 118.4 119.5 119 120 119.5
KOTAKBANK 825.5 837.5 843.5 855.5 861.5 873.5 879.5
LT 1843.7 1857.4 1857.7 1871 1871.7 1885.4 1885.7
M&M 614.3 627.2 632.3 645.2 650.3 663.2 668.3
MARUTI 1297 1304.5 1306 1313.5 1315 1322.5 1324
NTPC 187.6 192.3 194.2 198.9 200.8 205.5 207.4
ONGC 1318 1331.5 1332 1345.5 1346 1359.5 1360
PNB 1201.5 1215.8 1215.2 1229.5 1228.9 1243.2 1242.6
POWERGRID 104.9 105.9 105 106 105.1 106.1 105.2
RANBAXY  505.2 509.4 506.9 510.9 508.3 512.5 509.9
RCOM 163 164.3 163.3 164.6 163.6 164.9 163.9
RELCAPITAL  767 772.5 774 779.6 781.1 786.6 788.1
RELIANCE 952.1 957.5 956.4 961.8 960.6 966 964..9
RELINFRA 1008.1 1019.1 1013 1024 1017.9 1028.9 1022.8
RPOWER 153.9 155.2 155.1 156.4 153.6 157.6 157.5
SAIL 194.2 196.6 197.4 199.8 200.6 203 203.8
SBIN 271.8 2835.9 2866.5 2930.3 2961.2 3025.3 3055.9
SIEMENS 690.5 698.7 699 707.2707.5 715.7 716 679.7
STER 164.1 166 164.9 166.7 165.6 167.5 166.4
SUNPHARMA 1752.3 1763.7 1752.3 1763.7 1752.3 1763.7 1752.3
SUZLON  50.8 51.3 51.2 51.7 51.7 52.2 52.1
TATAMOTORS 1004.6 1019.3 1014 1028.7 1023.4 1038.1 1032.8
TATAPOWER  1244.2 1262.4 1258.7 1276.9 1273.2 1291.4 1287.7
TATASTEEL 559.5 571.3 573.2 1776.9 1273.2 1291.4 1287.7
TCS 864.3 857.9 847.9 841.5 831.5 825.1 815.1
WIPRO 415.1 411.2 406.2 402.2 397.2 383.3 388.3

NOTE :

Traders must understand the basics before entering into trading based on this chart. R3,R2,R1 are Resistance levels form the Logical Point of that particular security. S1,S2,S3 are Support Levels for the security. 

A trader can buy a security just above the Logical Point and put SL below the Logical Point and the targets would be R1,R2,R3 with trailing SL at the levels mentioned. And if the price falls below the Logical Point, the trader can sell with Logical Point as the SL. In that case, the target will be S1,S2,S3 with the trailing SL at the mentioned levels. The traders are advised to be cautious on going LONG below the LP and SHORT above the LP. 

These are indicative technical levels based on & conceived from charts and meant for Day Trading for the particular date mentioned above. One should think of own risk first before acting on above analysis. Avoid trading by using these levels in abnormal market conditions like intraday developments and sharp global market movements. This Chart is intended strictly for private circulation and we are not soliciting any action based on it. This report doesn't constitute an offer or an invitation to make an offer, to buy or sell any securities, or any options, futures or other derivatives related to such securities.

Top

Untitled Document
   
For More Details and Investment Options:-
Sharewealth India
Contact Now
 

Quick Links - Webindia123.com
Services
Health
Hobbies
Entertainment
Classifieds
Career / Education
UK, USA, Canada
Utilities
E-Booking
India Reference
 
 
 
 
 
Personalities
 
 
 
 
IndianStates
Punjab
 
Rajasthan
 
Sikkim
 
  
Tripura
 
 
 
 
Pondicherry

Copyright 2000- Suni Systems (P) Ltd.
All rights reserved