Go to top
 
Home Site Map Make Your Home Page Suggestions Enquiry Advertise With Us
 
Chennai  
City Guide
Introduction
City Map
Travel
Tourism
Business
Commerce
Community
Education
Entertainment
Health
Personal Fitness
Places to Stay
Public Utility Services
Restaurants
Shopping
Tourist Information

Classifieds

Feedback


GETTING AROUND

How to get there | Train Timings | Air Timings - Air India, Indian Airlines, Jet Airways

HOW TO GET THERE

Air:
Chennai has one of the four major international airports of India. The Kamaraj Domestic Airport and the Anna International Airport are located at Tirusulam, 7km south of Chennai. The city has representation of almost all airlines of the world. Many major international airlines have regular direct flights to Chennai. Domestic airlines operate daily flights to all major cities of the country from the domestic terminal.

Rail:
Chennai is the headquarters of Southern Railway and well connected to all the major cities in India through a wide network of railways. Trains operate from Egmore Junction to different parts of the state while interstate trains originate from Chennai Central Station.

Road:
The Chennai city is well connected to all the major cities in Tamil Nadu and other neighboring states through an excellent road network. Interstate buses operate at regular intervals from Chennai. Many private operators are available for domestic and interstate transportation.

 

TRAIN TIMINGS - Chennai Central
No. Name Departure Arrival
6031 /6032 Jammu -Tawi Exp. (Dep. Sun, Wed & Thurs) (Arr. Mon, Tue & Fri) 05:30 12:05
6093 /6094 Lucknow Exp. (Dep. Tue, Sat) (Arr. Wed & Sat) 05:30 12:05
2007 /2008 Mysore Shatabdi Exp. (Except Tue) 06:00 21:15
2675 /2676 Kovai Exp. 06:15 21:05
6057 /6058 Sapthagiri Exp. 06:25 20:35
1064 /1063 Chennai - Dadar Exp. 06:50 20:05
2639 /2640 Bangalore Brindavan Exp. 07:15 20:15
2842 /2841 Howrah Coromandel Exp. 09:05 17:35
6046 /6045 Ahmedabad Navjivan Exp. 09:35 17:15
6627 /6628 Mangalore West Coast Exp. 10:55 14:50
6012 /6011 CST Mumbai Exp. 11:45 16:45
2433 /2434 Chennai - Nizamuddin Rajdhani Exp. (Dep. Fri & Sun) (Arr. Thu & Sat) 06:20 20:05
6023 /6024 Bangalore Exp. 13:10 15:35
6043 /6044 Patna Exp. (Dep. Tue & Thur) (Arr. Mon & Sat) 13:35 10:50
6053 /6054 Tirupathi Exp. 13:50 13:15
2712 /2711 Vijayawada Pinakini Exp. 14:00 13:00
2023 /2024 Coimbatore Shatabdi Exp. (Except Wed) 15:10 14:10
2607 /2608 Bangalore Lalbagh Exp. 15:45 11:45
7053 /7054 Hyderabad Exp. 16:00 05:55
2615 /2616 New Delhi Grand Trunk Exp. 16:30 06:10
6403 /6404 Chennai - Tirupathi Inter City Exp. 16:20 10:00
6039 /6040 Varanasi Exp. (Dep. Mon & Sat) (Arr. Wed & Fri) 17:30 10:50
9767 /9768 Jaipur Exp. (Dep. Tue, Fri & Sun) (Arr. Tue, Thu & Sun) 17:30 10:50
6089 /6090 Jolarpet Yelagiri Exp. 17:55 09:05
2759 /2760 Hyderabad Charminar Exp. 18:10 09:20
6319 /6320 Trivandrum Mail 18:55 08:10
6601 /6602 Mangalore Mail 19:05 06:40
7043 /7044 Kakinada Circar Exp. 19:25 06:35
6041 /6042 Alleppey Exp. 19:35 06:30
6605 /6606 Mettupalayam Nilgiri Exp. 20:15 05:55
6010 /6009 Mumbai Mail 21:40 05:45
2673 /2674 Coimbatore Cheran Exp. 21:50 07:25
2621 /2622 New Delhi Tamil Nadu Exp. 22:00 06:55
6007 /6008 Bangalore Mail 22:10 05:20
6004 /6003 Howrah Mail 22:30 05:15
6222 /6221 Chennai Mysore Exp. 22:35 04:40
6669 /6670 Erode Yercaud Exp. 22:50 05:00

 

FLIGHT TIMINGS - Air India

Sector Days Departure Arrival
Mumbai (AI-431/430) Monday 16:00 13:55
Mumbai (AI-482) Tuesday - 09:05
Mumbai (AI-856) Wednesday 11:00 -
Mumbai (AI-475/476) Wednesday 20:30 04:10
Mumbai (AI-755) Wednesday - 17:05
Mumbai (AI-627/626) Thursday 02:50 01:55
Mumbai (AI-437/436) Thursday 23:10 13:55
Mumbai (AI-489/488) Friday 13:30 00:55
Mumbai (AI-709) Friday - 15:00
Mumbai (AI-439/438) Friday 19:45 07:40
Mumbai (AI-708) Saturday 02:20 -
Mumbai (AI-480) Saturday - 01:45
Mumbai (AI-432) Saturday - 08:45
Mumbai (AI-758) Sunday 22:00 -
Mumbai (AI-471/472) Sunday 22:30 04:10
Delhi (AI-861) Saturday 15:30 -
Delhi (AI-409) Sunday 03:20 -
Delhi (AI-462) Sunday - 11:15

 

FLIGHT TIMINGS - Indian Airlines
Monday-1, Tuesday-2, Wednesday-3, Thursday-4, Friday-5, Saturday-6, Sunday-7
Sector Days Departure Arrival
Bangalore (CD-7559/7560) 1,4,6 06:00 10:20
Bangalore (IC-911/912) Daily 09:50 10:45
Bangalore (IC-980/979) 4,7 10:05 01:20
Bangalore (IC-954/953) 2,6 11:00 01:30
Bangalore (CD-7587/7588) Daily 17:00 21:20
Bhubaneshwar (CD-7543/7544) 1,3,5,7 12:15 15:45
Calcutta (CD-7543/7544) 1,3,5,7 12:15 15:45
Calcutta (IC-766/765) Daily 19:00 21:45
Calicut (IC-985) 1,4 06:30 -
Calicut (IC-993) 2 12:00 -
Calicut (IC-995) 5 12:00 -
Calicut (IC-994) 3 - 11:00
Calicut (IC-986) 3,7 - 18:15
Calicut (IC-996) 7 - 11:00
Coimbatore (IC-975) 4,7 15:00 -
Coimbatore (IC-976) 1,5 - 05:30
Coimbatore (CD-7587/7588) Daily 17:00 21:20
Cochin (IC-575) 1,5 11:30 -
Cochin (IC-967) 1,3,5 15:00 -
Cochin (IC-975) 4,7 15:00 -
Cochin (IC-976) 1,5 - 05:30
Cochin (IC-968) 2,4,6 - 05:30
Cochin (IC-576) 2,6 - 11:35
Delhi (IC-440/439) Daily 06:40 09:10
Delhi (IC-539/540) Daily 18:00 21:30
Goa (IC-575) 1,5 11:30 -
Gos (IC-576) 2,6 - 11:35
Hyderabad (IC-945) Daily 08:00 -
Hyderabad (IC-943) 4,7 15:00 -
Hyderabad (IC-946) 1,5 - 07:15
Hyderabad (IC-946) 2,3,4,6,7 - 10:45
Hyderabad (IC-944) 1,5 - 11:45
Hyderabad (IC-947/948) Daily 18:45 18:00
Mumbai (IC-971/972) Daily 07:00 09:00
Mumbai (IC-672/671) Daily 14:55 11:15
Mumbai (IC-174/173) Daily 18:30 21:15
Madurai (IC-671/672) Daily 11:55 14:15
Mangalore (CD-7559/7560) 2,4,6 06:00 10:20
Port Blair (CD-7549/7550) 3,5 05:45 10:30
Port Blair (CD-7549/7550) 1,7 06:00 10:45
Tirupathi (IC-943) 4,7 15:00 -
Tirupathi (IC-944) 1,5 - 11:45
Tiruchi (IC-993) 2 12:00 -
Tiruchi (IC-995) 6 12:00 -
Tiruchi (IC-967) 1,3,5 15:00 -
Tiruchi (IC-968) 2,4,6 - 05:30
Tiruchi (IC-996) 7 - 11:00
Tiruchi (IC-994) 3 - 11:00
Thiruvanthapuram (IC-931/932) Daily 10:00 17:40
Vizag (CD-7543/7544) 1,3,5,7 12:15 15:45

 

FLIGHT TIMINGS - Jet Airways

Sector Days Departure Arrival
Bangalore (9W-802) Daily 06:45 10:35
Bangalore (9W-445) Daily 10:00 16:55
Bangalore (9W-485) Daily 17:30 20:45
Calcutta (9W-841) Daily 17:00 21:50
Cochin (9W-491) Daily 12:30 15:00
Coimbatore (9W-483) Daily 11:10 13:25
Delhi (9W-822) Daily 07:00 09:20
Delhi (9W-824) Daily 18:10 21:35
Delhi (9W-802) Via Bangalore  Daily 06:45 10:35
Mumbai (9W-464) Daily 09:00 08:20
Mumbai (9W-466) Daily 15:00 10:50
Mumbai (9W-468) except Monday 18:15 16:45
Mumbai (9W-462) Daily 19:35 18:55
Pune(9W-445) Daily 10:00 16:55
Port Blair (9W-613) Daily 06:45 11:15
Thiruvanthapuram (9W-465) Daily 11:40 14:30

Quick Links - Webindia123.com
Services
Hobbies
Entertainment
Classifieds
Career / Education
UK, USA, Canada
Utilities
E-Booking
India Reference
 
 
 
 
 
 
 
 
 
IndianStates
 
 
 
 
  
 
 
 
 
Pradesh

Copyright 2000- Suni Systems (P) Ltd.
All rights reserved