Home Site Map Make Your Home Page Suggestions Enquiry Advertise With Us
 
 
SocialTwist Tell-a-Friend   Find Us on Facebook   Follow Us on Twitter

 

Land


Districts

 

S.No

Districts Area in Sq Km Population Headquarters
 1. Tawang 2,172 38,924 Tawang
 2. West Kameng 7,422 74,599 Bomdila
 3. East Kameng 4,134 57,179 Seppa
 4. Papum-Pare 2,875 122,003 Itanagar (Yupia)
 5. Lower Subansiri 10,135 98,244 Ziro
 6. Upper Subansiri 7,032 55,346 Daporijo
 7. West Siang 8,325 103,918 Along
 8. East Siang 4,005 87,397 Pasighat
 9. Upper Siang 6,188 33,363 Yingkiong
 10. Upper Dibang Valley 13,029 57,720 Anini
 11. Lower Dibang Valley 3, 900 50,448 Roing
 12. Lohit 11,402 143,527 Tezu
 13. Changlang 4,662 125,422 Changlang
 14. Tirap 2, 362 100,326 Khonsa
 15 Kurung-Kumey 4005 87430 Layying-Yangte
16 Anjaw 6190 21089 Anjaw
17 Longding - - Longding

Quick Links - Webindia123.com
Services
Health
Hobbies
Entertainment
Classifieds
Career / Education
UK, USA, Canada
Utilities
E-Booking
India Reference
 
 
 
 
 
Personalities
 
 
 
 
IndianStates
Punjab
 
Rajasthan
 
Sikkim
 
  
Tripura
 
 
 
 
Pondicherry

Copyright 2000- Suni Systems (P) Ltd.
All rights reserved