Home Site Map Make Your Home Page Suggestions Enquiry Advertise With Us
 
SocialTwist Tell-a-Friend   Find Us on Facebook   Follow Us on Twitter
   Cricket Home
History
ICC World Cup
About Cricket
  Rules
  Equipments
  Umpires & Referees
  Batting
  Bowling
  Fielding
Profiles
Ranking
  One day
Captain's Diary
  One day
  Test
Cricket Grounds
  One day
  Test
Player's Birthday
  Sports Home
Indian Sports 
Sports News
Tennis
Football
Cricket
Hockey
Games
Sportsmen Profiles
Sports Awards
Stadiums in India
Sports Institutes
Sports as a Career
Tournaments
  Olympics
  ICC World Cup
  FIFA World Cup
 Commomwealth   Games
  Volvo Ocean Race
Tell A Friend
Feedback

Top 100 Bowlers - ODI

Top 10 Bowlers - ODI
Rank Rating Name Nat. Career Best Rating
1 730    K.M.D.N Kulasekara SL    749 v Pakistan, 24/01/2009
2 703    Shakib Al Hasan BAN    703 v Zimbabwe, 09/08/2009
3 697    K.D. Mills NZ    723 v Australia, 06/02/2009
4 694    D.L. Vettori NZ    790 v England, 23/02/2008
5 680    M. Muralidaran SL    913 v New Zealand, 09/04/2002
6 677    N.W. Bracken AUS    806 v Sri Lanka, 16/04/2007
7 672    M.G. Johnson AUS    726 v Bangladesh, 03/09/2008
8 660    S.C.J. Broad ENG    701 v South Africa, 26/08/2008
9 658    Mashrafe Mortaza BAN    678 v India, 17/03/2007
10 656    A. Flintoff ENG    755 v Bangladesh, 12/11/2003
11 655    J. Botha SA    664 v Australia, 05/04/2009
12 644    J.R. Hopes AUS    665 v Pakistan, 22/04/2009
13 640    B.A.W. Mendis SL    660 v India, 31/01/2009
14 633    Shahid Afridi PAK    685 v Bangladesh, 08/06/2008
15 632    J.E. Taylor WI    688 v South Africa, 25/01/2008
16 630    Zaheer Khan IND    700 v South Africa, 13/04/2003
17 626    J.D.P. Oram NZ    768 v Australia, 16/09/2004
18 614    Iftikhar Anjum PAK    639 v Sri Lanka, 20/01/2009
19 606    D.W. Steyn SA    614 v Australia, 13/04/2009
20 605    W.P.U.J.C. Vaas SL    861 v South Africa, 20/08/2004
21 597    P. Utseya ZIM    651 v Bangladesh, 06/08/2006
22 594    B. Lee AUS    853 v South Africa, 03/02/2006
23 591    Harbhajan Singh IND    735 v West Indies, 29/05/2002
23 591    Sohail Tanvir PAK    673 v West Indies, 16/11/2008
23 591    Umar Gul PAK    640 v Sri Lanka, 24/01/2009
23 591    D.B. Powell WI    686 v Australia, 27/06/2008
27 586    S.R. Clark AUS    632 v Bangladesh, 06/09/2008
28 573    J.M. Anderson ENG    689 v Bangladesh, 12/11/2003
28 573    M. Ntini SA    782 v West Indies, 25/01/2004
30 569    P.J. Ongondo KEN    610 v Bermuda, 27/10/2007
30 569    M.T. Thushara SL    572 v Pakistan, 07/08/2009
32 567    P.S. Kumar IND    608 v New Zealand, 06/03/2009
33 564    D.J.J. Bravo WI    591 v Sri Lanka, 12/04/2008
34 563    Syed Rasel BAN    588 v Sri Lanka, 25/07/2007
35 556    M.F. Maharoof SL    671 v England, 07/10/2007
36 555    Abdur Razzak BAN    711 v England, 11/04/2007
37 543    R.W. Price ZIM    549 v Kenya, 04/02/2009
38 541    W.K. McCallan IRE    541 v Kenya, 12/07/2009
39 538    C.K. Langeveldt SA    595 v Bangladesh, 12/03/2008
40 535    I. Sharma IND    546 v Sri Lanka, 31/01/2009
41 527    T. Mupariwa ZIM    556 v Sri Lanka, 30/11/2008
42 524    Mohammad Asif PAK    607 v Sri Lanka, 20/05/2007
43 521    M.R. Gillespie NZ    548 v West Indies, 13/01/2009
44 513    M.M. Patel IND    572 v England, 23/11/2008
45 508    M. Morkel SA    520 v Australia, 03/04/2009
46 507    D.M. Leverock BER    507 v Holland, 08/04/2009
47 502    T.M. Odoyo KEN    556 v Ireland, 25/08/2008
48 500    S.W. Tait AUS    565 v New Zealand, 20/12/2007
49 498    E.C. Rainsford ZIM    512 v Kenya, 27/01/2009
49 498    S.L. Malinga SL    687 v Bangladesh, 23/07/2007
51 492    H.A. Varaiya KEN    492 v Ireland, 12/07/2009
51 492    C.R.D. Fernando SL    628 v England, 13/10/2007
53 489    Naved-ul-Hasan PAK    743 v India, 06/02/2006
54 487    P.D. Collingwood ENG    526 v Pakistan, 12/12/2005
55 486    F.H. Edwards WI    552 v Scotland, 12/07/2007
56 485    J.S. Patel NZ    533 v West Indies, 07/01/2009
57 481    Shoaib Malik PAK    658 v Sri Lanka, 06/10/2004
58 478    A.C. Botha IRE    500 v Kenya, 18/10/2008
59 475    S.R. Watson AUS    561 v West Indies, 05/11/2006
60 474    S.J. Harmison ENG    728 v Australia, 07/07/2005
61 469    J.H. Kallis SA    641 v West Indies, 09/05/2001
62 466    Saeed Ajmal PAK    466 v Sri Lanka, 09/08/2009
63 460    Shoaib Akhtar PAK    699 v Australia, 19/06/2002
63 460    S. Dhaniram CAN    509 v Bermuda, 18/08/2008
65 459    R.N. ten Doeschate HOL    459 v Canada, 11/07/2009
66 458    J.A. Morkel SA    479 v Australia, 16/01/2009
67 451    U. Bhatti CAN    466 v Ireland, 19/04/2009
68 448    S.T. Jayasuriya SL    591 v New Zealand, 26/10/1998
69 446    S.O. Tikolo KEN    465 v Canada, 14/03/2007
70 445    M.J. Mason NZ    508 v England, 12/02/2008
70 445    R.J. Sidebottom ENG    487 v New Zealand, 28/06/2008
72 442    D.T. Johnston IRE    444 v Kenya, 11/07/2009
73 441    R. Rampaul WI    462 v South Africa, 20/01/2008
73 441    I.K. Pathan IND    772 v England, 03/04/2006
75 440    S. Sreesanth IND    563 v Australia, 10/02/2008
75 440    D.J.G. Sammy WI    440 v Bangladesh, 31/07/2009
77 436    R.P. Singh IND    526 v Sri Lanka, 03/07/2008
78 428    M.J. Clarke AUS    435 v Pakistan, 01/05/2009
79 424    G.B. Brent ZIM    513 v Bangladesh, 25/11/2001
79 424    T.G. Southee NZ    458 v Australia, 08/02/2009
81 421    Yuvraj Singh IND    446 v New Zealand, 11/03/2009
82 418    P. Chawla IND    485 v Hong Kong, 25/06/2008
83 414    S.B. Styris NZ    610 v Australia, 19/02/2005
83 414    G.P. Swann ENG    414 v West Indies, 26/05/2009
85 412    E. Chigumbura ZIM    439 v Sri Lanka, 28/11/2008
86 411    C.B. Mpofu ZIM    418 v Sri Lanka, 20/11/2008
87 405    Abdul Razzaq PAK    678 v West Indies, 17/02/2002
88 403    H. Osinde CAN    406 v Scotland, 07/07/2009
89 400    W.B. Rankin IRE    400 v Kenya, 12/07/2009
89 400    R.M. Haq SCO    400 v Canada, 08/07/2009
91 399    P.P. Ojha IND    419 v Sri Lanka, 05/02/2009
92 398    C.M. Wright SCO    404 v Canada, 08/04/2009
93 393    C.M. Bandara SL    496 v India, 14/02/2007
94 391    R.E. van der Merwe SA    391 v Australia, 17/04/2009
95 390    C.H. Gayle WI    656 v England, 05/05/2004
96 387    J.M. Davison CAN    432 v New Zealand, 22/03/2007
97 386    A.D. Mascarenhas ENG    386 v West Indies, 26/05/2009
98 383    N.M. Hauritz AUS    383 v Pakistan, 03/05/2009
98 383    Nazmul Hossain BAN    383 v Zimbabwe, 09/08/2009
100 382    D. Langford-Smith IRE    413 v Bangladesh, 20/03/2008

Courtesy - ICC Cricket     


Quick Links - Webindia123.com
Services
Health
Hobbies
Entertainment
Classifieds
Career / Education
UK, USA, Canada
Utilities
E-Booking
India Reference
 
 
 
 
 
Personalities
 
 
 
 
IndianStates
Punjab
 
Rajasthan
 
Sikkim
 
  
Tripura
 
 
 
 
Pondicherry

Copyright 2000- Suni Systems (P) Ltd.
All rights reserved